loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Feb 28, 2025 66.99 15.41 2.73
Equity-ICICI Bank Feb 28, 2025 43.41 9.98 -3.14
Equity-Reliance Industr Feb 28, 2025 41.51 9.55 -4.37
Equity-Infosys Feb 28, 2025 31.19 7.17 -9.46
Equity-Bharti Airtel Feb 28, 2025 21.48 4.94 -2.70
Equity-Larsen & Toubro Feb 28, 2025 18.92 4.35 -10.54
Equity-ITC Feb 28, 2025 18.69 4.30 -11.07
Equity-TCS Feb 28, 2025 18.05 4.15 -14.50
Equity-Axis Bank Feb 28, 2025 14.79 3.40 3.85
Equity-Kotak Mah. Bank Feb 28, 2025 14.30 3.29 0.74
Equity-St Bk of India Feb 28, 2025 13.51 3.11 -10.23
Equity-Bajaj Finance Feb 28, 2025 12.17 2.80 9.25
Equity-M & M Feb 28, 2025 11.67 2.68 -12.90
Equity-Hind. Unilever Feb 28, 2025 10.01 2.30 -10.57
Equity-Sun Pharma.Inds. Feb 28, 2025 8.80 2.02 -7.79
Equity-HCL Technologies Feb 28, 2025 8.52 1.96 -7.94
Equity-Maruti Suzuki Feb 28, 2025 8.07 1.86 -2.13
Equity-Zomato Ltd Feb 28, 2025 7.70 1.77 1.48
Equity-NTPC Feb 28, 2025 7.56 1.74 -3.30
Equity-Tata Motors Feb 28, 2025 6.66 1.53 -12.60
Equity-Titan Company Feb 28, 2025 6.56 1.51 -11.16
Equity-Power Grid Corpn Feb 28, 2025 5.84 1.34 -16.26
Equity-UltraTech Cem. Feb 28, 2025 5.82 1.34 -11.32
Equity-Tata Steel Feb 28, 2025 5.78 1.33 2.75
Equity-Bajaj Finserv Feb 28, 2025 5.20 1.20 8.72
Equity-Asian Paints Feb 28, 2025 5.03 1.16 -4.47
Equity-Tech Mahindra Feb 28, 2025 4.84 1.11 -10.33
Equity-Nestle India Feb 28, 2025 4.00 0.92 -4.54
Equity-Adani Ports Feb 28, 2025 4.02 0.92 -1.86
Equity-IndusInd Bank Feb 28, 2025 3.35 0.77 0.52
Net CA & Others-Net CA & Others Feb 28, 2025 0.35 0.09 -9.26
Reverse Repo-TREPS Feb 28, 2025 0.00 0.00 -30.88